Chesterfield and District Bowling Association
Home      Chesterfield & Notts Floodlit League

 

CHESTERFIELD & NOTTINGHAMSHIRE

MILLER OILS SPONSORED

FLOODLIT LEAGUE 2009

  DIVISION 1 PLAYED WON DRAW LOST POINTS AGAINST  
  OLD WHITT A 12 11 0 1 1853 1333  
  EASTWOOD PK 12 11 0 1 1849 1473  
  CLOWNE 12 6 1 5 1692 1583  
  SKG 12 5 0 7 1646 1702  
  BRIMINGTON A 12 8 0 1 1369 1788  
  BOLSOVER 11 2 1 8 1316 1654  
  POOLSBROOK 11 0 0 11 1266 1684  
                 
  DIVISION 2 PLAYED WON DRAW LOST POINTS AGAINST  
  ARKWRIGHT 12 10 0 2 1845 1428  
  TODWICK 12 9 0 3 1690 2031  
  OXCROFT 12 6 0 6 1613 1583  
  STAVELEY HALL 12 6 0 6 1560 1649  
  MASTIN MOOR 12 5 0 7 1558 1695  
  ECKINGTON A 12 3 0 9 1500 1529  
  HOLLINGWOOD 12 4 0 8 1463 1776  
                 
  DIVISION 3 PLAYED WON DRAW LOST POINTS AGAINST  
  OLD WHITT B 10 7 0 3 1455 1330  
  HILLSTOWN 10 7 0 3 1383 1271  
  WORKSOP 10 7 0 3 1378 1252  
  BRIMINGTON B 10 5 0 5 1175 1348  
  ECKINGTON B 9 3 0 6 1155 1281  
  ARKWRIGHT B 9 1 0 8 1133 1302  
                 

 

  DIVISION 1 MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 5 MATCH 6 MATCH 7 MATCH 8 MATCH 9 MATCH 10 MATCH 11 MATCH 12 MATCH 13 MATCH 14 TOTAL AVERAGE POSITION PLAYED    
  EASTWOOD PK 155 168 156 154 0 143 160 112 162 153 164 0 157 165 1849 154.08 2 12 EASTWOOD PK  
  BOLSOVER 128 0 103 133 80 147 131 126 0 126 105 113 124   1316 119.63 6 11 BOLSOVER  
  POOLSBROOK 116 107 129 0 104 90 129 124 110 128 0 136 93   1266 115.09 7 11 POOLSBROOK  
  OLD WHITT A 127 152 0 161 168 161 147 164 145 0 164 167 147 150 1853 154.41 1 12 OLD WHITT A  
  BRIMINGTON A 157 140 153 92 119 0 113 141 161 148 128 114 0 129 1595 132.91 5 12 BRIMINGTON A  
  CLOWNE 153 111 145 133 164 138 0 156 126 130 163 157 116 0 1692 141 3 12 CLOWNE  
  SKG 0 165 121 121 167 140 103 0 141 154 119 138 147 130 1646 137.16 4 12 SKG  
                                           
  DIVISION 2 MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 5 MATCH 6 MATCH 7 MATCH 8 MATCH 9 MATCH 10 MATCH 11 MATCH 12 MATCH 13 MATCH 14 TOTAL AVERAGE POSITION PLAYED    
  OXCROFT 145 142 145 98 144 0 147 144 128 102 132 168 0 118 1613 134.41 3 12 OXCROFT  
  ARKWRIGHT A 116 167 0 153 138 168 157 162 168 0 124 168 168 156 1845 153.75 1 12 ARKWRIGHT A  
  ECKINGTON A 109 0 127 155 123 112 137 130 0 137 117 78 120 155 1500 125 7 12 ECKINGTON A  
  STAVELEY HALL 0 159 132 134 151 152 119 0 110 124 95 147 136 101 1560 130 6 12 STAVELEY HALL  
  MASTIN MOOR 146 143 149 0 127 82 136 168 89 161 0 117 111 129 1558 129.83 5 12 MASTIN MOOR  
  TODWICK 156 133 154 157 0 148 95 89 164 149 165 0 139 141 1690 140.83 2 12 TODWICK  
  HOLLINGWOOD 134 119 137 109 160 120 0 121 88 131 135 92 117 0 1463 121.91 4 12 HOLLINGWOOD  
                                           
  DIVISION 3 MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 5 MATCH 6 MATCH 7 MATCH 8 MATCH 9 MATCH 10 MATCH 11 MATCH 12 MATCH 13 MATCH 14 TOTAL AVERAGE POSITION PLAYED    
  HILLSTOWN 130 114 0 0 166 130 157 128 126 0 0 141 150 141 1383 138.3 3 10 HILLSTOWN  
  BRIMINGTON B 95 157 127 132 0 147 0 144 109 155 105 0 109 0 1175 117.5 6 10 BRIMINGTON B  
  OLD WHITT B 168 129 0 0 154 155 143 146 144 0 0 154 112 150 1455 145.5 1 10 OLD WHITT B  
  ECKINGTON B 0 0 135 124 102   146 0 0 102 154 140 133 119 1155 128.33 5 9 ECKINGTON B  
  ARKWRIGHTT B 0 0 113 100 144   104 0 0 128 128 133 151 132 1133 125.88 4 9 ARKWRIGHTT B  
  WORKSOP 112 140 139 145 0 138 0 148 129 154 136 0 137 0 1378 137.8 2 10 WORKSOP